Skip Navigation Links  

Total Number of New Applications Received

 

Month 2026 2025 2024 2023 2022
January 840 967 1,087 1,014 1,065
February   855 1,050    995    996
March   1,175 1,198 1,283 1,388
April   1,114 1,226 1,030 1,301
May   1,060 1,238 1,119 1,202
June   974 1,000 1,089 1,181
July     954     1,081    885 1,062
August   944 1,075 1,090 1,204
September   967 1,061    978 1,075
October   1,055 1,136 1,020 1,049
November   757 939 975   972
December   797 889 755   965
Total 840 11,619 12,980 12,233 13,460


Resources

Assigned Risk Pool Plan of Operation

Coverages Available

Depopulation Reports

MA Take-Out Credit Program

Pool Data

Residual Market Load Estimator

Servicing Carriers

VDAC Carriers

The Workers' Compensation Rating and Inspection Bureau of Massachusetts
101 Arch Street, 5th Floor
Boston, MA 02110